Modules running in the period selected: 7.
Click on the module to see the timetable and course details.
Course | Name | Total credits | Online | Teacher credits | Modules offered by this teacher |
---|---|---|---|---|---|
Master’s degree in Historical Studies (interuniversity) | Paleography II - LM (2020/2021) | 12 | 6 | MODULO I | |
Master’s degree in Historical Studies (interuniversity) | Paleography II - LM (2019/2020) | 12 | 6 | MODULO II | |
Master’s degree in Historical Studies (interuniversity) | Paleography II - LM (2018/2019) | 12 | 6 | MODULO II | |
Master’s degree in Historical Studies (interuniversity) | Paleography II - LM (2017/2018) | 12 | 6 | MODULO II | |
Master’s degree in Historical Studies (interuniversity) | Paleography II - LM (2016/2017) | 12 | 6 | MODULO II | |
Master’s degree in Historical Studies (interuniversity) | Paleography II - LM (2015/2016) | 12 | 6 | (Parte II) | |
Master’s degree in Historical Studies (interuniversity) | Paleography II - LM (2014/2015) | 12 | 6 | (Parte II) |
Viale dell'Università 4
37129 Verona
VAT number
01541040232
Italian Fiscal Code
93009870234
© 2022 | Verona University | Credits