To see your indicative training path, select your registration year
Year | Credits | TTA | Activity | Academic year of attendance |
---|---|---|---|---|
1° | 15 | A | Didattica generale e didattica speciale (M-PED/03) | 2014/2015 |
1° | 3 | A | Geografia - Geography (M-GGR/01) | 2014/2015 |
1° | 3 | A | Laboratorio di tecnologie didattiche - Educational Technology Laboratory (M-PED/03) | 2014/2015 |
1° | 4 | A | Letteratura italiana - Italian Literature (L-FIL-LET/10) | 2014/2015 |
1° | 3.5 | A | Linguistica (L-LIN/01) | 2014/2015 |
1° | 4.5 | A | Linguistica italiana - Italian Linguistics (L-FIL-LET/12) | 2014/2015 |
1° | 5 | E | Prova finale - Final exam (-) | 2014/2015 |
1° | 3 | A | Storia (M-STO/01) | 2014/2015 |
******** CSS e script comuni siti DOL - frase 9957 ********