Registration year 2007/2008
Year | Credits | TTA | Activity | Academic year of attendance | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1° | 9 | A | Italian literature (i) (L-FIL-LET/10) | 2007/2008 | ||||||||||||||||||||||||||||||||||||||
1° | 6 | A | History of the Italian Language (i) (L-FIL-LET/12) | 2007/2008 | ||||||||||||||||||||||||||||||||||||||
1° | 3 | A | History of the Italian Language (p,1) (L-FIL-LET/12) | 2007/2008 | ||||||||||||||||||||||||||||||||||||||
1° | 6 | A | Introduction to Language Study (i) (L-LIN/01) | 2007/2008 | ||||||||||||||||||||||||||||||||||||||
1° | 6 | C | Geography (i) (M-GGR/01) | 2007/2008 | ||||||||||||||||||||||||||||||||||||||
1° | 3 | C | Basic Information Technology (i) (INF/01) | 2007/2008 | ||||||||||||||||||||||||||||||||||||||
1° | 3 | A |
| |||||||||||||||||||||||||||||||||||||||
1° | 9 | B |
| |||||||||||||||||||||||||||||||||||||||
1° | 6 | D | Student's choice (first year) (-) | 2007/2008 | ||||||||||||||||||||||||||||||||||||||
1° | 9 | F | Other activities (1st year) (-) | 2007/2008 | ||||||||||||||||||||||||||||||||||||||
2° | 6 | B |
Latin Literature A (i) (L-FIL-LET/04) 2007/2008 2008/2009 |
2007/2008 2008/2009 |
||||||||||||||||||||||||||||||||||||||
2° | 3 | B |
Italian Literature (p,1) (L-FIL-LET/10) 2007/2008 2008/2009 |
2007/2008 2008/2009 |
||||||||||||||||||||||||||||||||||||||
2° | 6 | B |
Comparative Literature (i) (L-FIL-LET/14) 2007/2008 2008/2009 |
2007/2008 2008/2009 |
||||||||||||||||||||||||||||||||||||||
2° | 3 | B |
| |||||||||||||||||||||||||||||||||||||||
2° | 6 | B |
| |||||||||||||||||||||||||||||||||||||||
2° | 6 | B |
| |||||||||||||||||||||||||||||||||||||||
2° | 6 | B |
| |||||||||||||||||||||||||||||||||||||||
2° | 9 | B |
| |||||||||||||||||||||||||||||||||||||||
2° | 6 | B |
| |||||||||||||||||||||||||||||||||||||||
2° | 3 | B |
| |||||||||||||||||||||||||||||||||||||||
2° | 6 | C |
| |||||||||||||||||||||||||||||||||||||||
3° | 3 | B |
Romance Philology (p) (L-FIL-LET/09) 2007/2008 2008/2009 2009/2010 |
2007/2008 2008/2009 2009/2010 |
||||||||||||||||||||||||||||||||||||||
3° | 6 | B |
Italian Literature (p,2) (L-FIL-LET/10) 2007/2008 2008/2009 2009/2010 |
2007/2008 2008/2009 2009/2010 |
||||||||||||||||||||||||||||||||||||||
3° | 3 | B |
Comparative Literature (p,1) (L-FIL-LET/14) 2007/2008 2008/2009 2009/2010 |
2007/2008 2008/2009 2009/2010 |
||||||||||||||||||||||||||||||||||||||
3° | 3 | B |
Comparative Literature (p,2) (L-FIL-LET/14) 2007/2008 2008/2009 2009/2010 |
2007/2008 2008/2009 2009/2010 |
||||||||||||||||||||||||||||||||||||||
3° | 6 | B |
| |||||||||||||||||||||||||||||||||||||||
3° | 9 | B |
| |||||||||||||||||||||||||||||||||||||||
3° | 9 | C |
| |||||||||||||||||||||||||||||||||||||||
3° | 6 | C/S |
| |||||||||||||||||||||||||||||||||||||||
3° | 3 | D | Student's choice (third year) (-) | 2009/2010 | ||||||||||||||||||||||||||||||||||||||
3° | 3 | E | Foreign Language (-) | 2009/2010 | ||||||||||||||||||||||||||||||||||||||
3° | 3 | F | Other activities (3rd year) (-) | 2009/2010 | ||||||||||||||||||||||||||||||||||||||
3° | 6 | E | Final exam (-) | 2009/2010 |
Legend | ||||||||
Type of training activity (TTA) | ||||||||
|
|
|
||||||
|
|
|
||||||
|
|
|
******** CSS e script comuni siti DOL - frase 9957 ********p>